Seminar programme
Smart city and intercity passenger transport by bus and coach - the Busworld Academy Beijing Congress 2016
Supported by
text
Date: 24 May 2016
Time: 1.00 PM - 3.45 PM
Location: meeting room E208
The latest innovations and breakthroughs in technology by innovation leaders and cutting-edge technology companies for the traffic industry.Learn more about thermoplastic profiled road markings, timber guardrail installations, Intelligent Transport Systems and Cloud-based Technology for Carsharing Services.
text5
Morning session chaired by : Bus Institute of China Highway & Transportation Society.
With interpretation:
9.00 AM | Opening address, Bus Institute of China Highway & Transportation Society |
9.10 - 9.40 AM | E-drive Vehicle Development in China Expert from China EV100 |
9.40 - 10.10 AM |
E-drive Vehicles Development in China |
10.10 AM | Tea break |
10.20 - 10.40 AM | Safety Guard of E-drive Vehicles Automatic Fire Extinguisher for Lithium Battery, Mr. Ye Yuting, FEIPENG AUTOMOBILE PARTS |
10.40 - 11.00 AM | CATL Fast Charge Technical Progress, Mr. Hu Jianguo, Contemporary Amperex Technology Co., Limited |
11.00 - 11.20 AM | Challenges to Tyre Technology Innovation Brought by Energy-saving of Vehicles Mr. Liangli, GITI TIRE(CHINA) INVESTMENT COMPANY LTD. |
11.20 - 11.40 AM | Application of Lithium Titanate Technology in New Energy Vehicles Mr. Aojianhua, Zhuhai Yinlong Energy |
1.30 PM | Welcome by Mr Jan Deman, director for the Busworld Academy |
1.40 PM | "Analysis of the Bus and Coach Market for Chinese OEM's” Mr Jim Gibbins, Editor & Publisher at Truck & Bus Builder |
2.00 PM | “Sustainable innovations in Bus and Coach” Mr Jacques Marmy (Switzerland), head of Technical affairs at IRU |
2.20 PM | "Introduction of zero emission vehicles, comparison between Europe and China” Mr James Wang (China), Editor-in-Chief China Bus & Coach Yearbook |
2.40 PM | "The deployment of public transport innovations in European cities and regions" Mr Nicolas Hauw (Belgium), policy officer at POLIS |
3.10 PM | Tea Break |
3.30 PM | "Examples of Custumer Centric approach - testimonial from the city of Madrid" Mr Sergio Fernandez Balaguer(Spain) : representative of the city of Madrid |
3.50 PM | "Criteria to introduce zero emission vehicles and other innovations in big private companies" Mr Prasana Patwardhan (India), Owner and managing director of Purple (the biggest bus company in India) |
4.10 PM | "From Technology to Policy-Innovation” Kamberski (Belgium), head of passenger transport at IRU |
4.30 PM | Conclusions |
“Twelve Five Year Plan” Achievements Presentation Area of Transport Industry
More information to be announced.
Location: Hall E4
ETC AREA for nationwide Electric Tolling Collection platform and system suppliers and technologies
More information to be announced.
Location: in the corridor between Hall E3 and E4
Road Safety Technical Seminar (focusing from law-enforcement perspective)
Chinese only
More information to be announced.
text2
1.00 - 1.30 PM | Borum Structured markings - The European Perspective |
1.45 - 2.15 PM | Tertu Case study - Tertu timber guardrail installation in China |
2.30 - 3.00 PM |
Neurosoft |
3.15 - 3.45 PM | MonGeoCar City Transport Technologies - Cloud-based Technology for Carsharing Services |